796 Serier Ceramic Nozzles
Ceramic Nozzles 
| Order | Part No. | ΦA | Size | Torches | |
| mm (inches) | |||||
| TWP0435.01 | 796F74 | 5 | 0.165 | 3 | 9 Series 20 Series |
| TWP0135.11 | 796F75 | 6 | 1/4 | 4 | 9 Series 20 Series |
| TWP0135.12 | 796F76 | 8 | 5/16 | 5 | 9 Series 20 Series |
| TWP0135.13 | 796F77 | 10 | 3/8 | 6 | 9 Series 20 Series |




